Bus transfer from Hotels to ICPC Zone
Every day special shuttles will drive you from the hotels to ICPC-Zone and back. All in all there are 4 routs, each different colour. Please remember the colour of the shuttle from your hotel to Kosmos, and do not miss its departure.
In the morning shuttles start at the same time, and on day time and in the evenings you can choose the shuttle to go to the hotel. Detailed schedule is available on web-site icpc2014.ru, at reception in your hotel, and in MyICPC. Anyway, you can ask any question to the volunteers.
The bus schedule is inside of the each route below parking schemes.
Red line
-
Bus stop ICPC Zone Cosmos Concert Hall
-
Bus stop Park Inn Hotel
-
Bus stop Novotel
June, 22 2014
COSMOS Time of departure |
Park Inn Time of departure |
COSMOS Time of arrival |
---|---|---|
16:30 | 17:30 | |
18:00 | 18:25 | 19:00 |
19:00 | 19:25 | 20:00 |
20:00 | 20:25 | 21:00 |
20:30 | 20:55 | 21:30 |
21:00 | 21:25 | 22:00 |
21:30 | 21:55 | 22:30 |
22:00 | 22:20 | 23:00 |
22:30 | 22:55 | |
23:00 | 23:20 |
June, 23 2014
COSMOS Time of departure |
Park Inn Time of departure |
COSMOS Time of arrival |
---|---|---|
8:15 | 8:35 | |
10:00 | 10:25 | 11:00 |
11:00 | 11:25 | 12:00 |
12:00 | 12:25 | 13:00 |
13:00 | 13:25 | 14:00 |
14:00 | 14:25 | 15:00 |
15:00 | 15:25 | 16:00 |
16:00 | 16:25 | 17:00 |
17:00 | 17:25 | 18:00 |
18:00 | 18:25 | 19:00 |
19:00 | 19:25 | 20:00 |
20:00 | 20:25 | 21:00 |
20:30 | 20:55 | 21:30 |
21:00 | 21:25 | 22:00 |
21:30 | 21:55 | 22:30 |
22:00 | 22:20 | 23:00 |
22:30 | 22:55 | |
23:00 | 23:20 |
June, 24-25 2014
COSMOS Time of departure |
Park Inn Time of departure |
COSMOS Time of arrival |
---|---|---|
8:00 | ********** | |
10:00 | 10:25 | 11:00 |
11:00 | 11:25 | 12:00 |
12:00 | 12:25 | 13:00 |
13:00 | 13:25 | 14:00 |
14:00 | 14:25 | 15:00 |
15:00 | 15:25 | 16:00 |
16:00 | 16:25 | 17:00 |
17:00 | 17:25 | 18:00 |
18:00 | 18:25 | 19:00 |
19:00 | 19:25 | 20:00 |
20:00 | 20:25 | 21:00 |
20:30 | 20:55 | 21:30 |
21:00 | 21:25 | 22:00 |
21:30 | 21:55 | 22:30 |
22:00 | 22:20 | 23:00 |
22:30 | 22:55 | |
23:00 | 23:20 |
June, 22 2014
COSMOS Time of departure |
NOVOTEL Time of departure |
COSMOS Time of arrival |
---|---|---|
16:30 | 17:30 | |
18:00 | 18:40 | 19:00 |
19:00 | 19:40 | 20:00 |
20:00 | 20:40 | 21:00 |
20:30 | 21:10 | 22:00 |
21:00 | 21:40 | 22:00 |
21:30 | 22:10 | 23:00 |
22:00 | 22:40 | 23:00 |
22:30 | 23:10 | |
23:00 | 23:30 |
June, 23 2014
COSMOS Time of departure |
NOVOTEL Time of departure |
COSMOS Time of arrival |
---|---|---|
8:25 | 8:45 | |
10:00 | 10:40 | 11:00 |
11:00 | 11:40 | 12:00 |
12:00 | 12:40 | 13:00 |
13:00 | 13:40 | 14:00 |
14:00 | 14:40 | 15:00 |
14:30 | 15:10 | 15:30 |
17:00 | 17:40 | 18:00 |
18:00 | 18:40 | 19:00 |
19:00 | 19:40 | 20:00 |
20:00 | 20:40 | 21:00 |
20:30 | 21:10 | 22:00 |
21:00 | 21:40 | 22:00 |
21:30 | 22:10 | 23:00 |
22:00 | 22:40 | 23:00 |
22:30 | 23:10 | |
23:00 | 23:30 |
June, 24-25 2014
COSMOS Time of departure |
NOVOTEL Time of departure |
COSMOS Time of arrival |
---|---|---|
8:00 | ********** | |
10:00 | 10:40 | 11:00 |
11:00 | 11:40 | 12:00 |
12:00 | 12:40 | 13:00 |
13:00 | 13:40 | 14:00 |
14:00 | 14:40 | 15:00 |
15:00 | 15:40 | 16:00 |
16:00 | 16:40 | 17:00 |
17:00 | 17:40 | 18:00 |
18:00 | 18:40 | 19:00 |
19:00 | 19:40 | 20:00 |
20:00 | 20:40 | 21:00 |
21:00 | 21:40 | 22:00 |
22:00 | 22:30 | 23:00 |
23:00 | 23:30 |
Orange line
-
Bus stop ICPC Zone Cosmos Concert Hall
-
Bus stop Atrium Palace Hotel
-
Bus stop Hotel Panorama
June, 22 2014
COSMOS Time of departure |
ONEGIN Time of departure |
COSMOS Time of arrival |
---|---|---|
16:30 (boarding near hotels) | 17:30 | |
18:00 | 18:35 | 19:00 |
19:00 | 19:35 | 20:00 |
20:00 | 20:35 | 21:00 |
20:30 | 21:05 | 21:30 |
21:00 | 21:35 | 22:00 |
21:30 | 22:05 | 22:30 |
22:00 | 22:35 | 23:00 |
22:30 | 23:05 | |
23:00 | 23:30 |
June, 23 2014
COSMOS Time of departure |
ONEGIN Time of departure |
COSMOS Time of arrival |
---|---|---|
7:55 | 8:15 | |
10:00 | 10:35(stop near Atrium) | 11:00 |
11:00 | 11:35 | 12:00 |
12:00 | 12:35 | 13:00 |
13:00 | 13:35 | 14:00 |
14:00 | 14:35 | 15:00 |
14:30 | 15:05 | 15:30 |
17:00 | 17:35 | 18:00 |
18:00 | 18:35 | 19:00 |
19:00 | 19:35 | 20:00 |
20:00 | 20:35 | 21:00 |
20:30 | 21:05 | 21:30 |
21:00 | 21:35 | 22:00 |
21:30 | 22:05 | 22:30 |
22:00 | 22:35 | 23:00 |
22:30 | 23:05 | |
23:00 | 23:30 |
June, 24-25 2014
COSMOS Time of departure |
ONEGIN Time of departure |
COSMOS Time of arrival |
---|---|---|
8:00 | ********** | |
10:00 | 10:35(stop near Atrium) | 11:00 |
11:00 | 11:35 | 12:00 |
12:00 | 12:35 | 13:00 |
13:00 | 13:35 | 14:00 |
14:00 | 14:35 | 15:00 |
15:00 | 15:35 | 16:00 |
16:00 | 16:35 | 17:00 |
17:00 | 17:35 | 18:00 |
18:00 | 18:35 | 19:00 |
19:00 | 19:35 | 20:00 |
20:00 | 20:35 | 21:00 |
20:30 | 21:05 | 21:30 |
21:00 | 21:35 | 22:00 |
21:30 | 22:05 | 22:30 |
22:00 | 22:35 | 23:00 |
22:30 | 23:05 | |
23:00 | 23:30 |
June, 22 2014
COSMOS Time of departure |
PANORAMA Time of departure |
COSMOS Time of departure |
---|---|---|
16:30 | 17:30 | |
18:00 | 18:35 | 19:00 |
19:00 | 19:35 | 20:00 |
20:00 | 20:35 | 21:00 |
20:30 | 21:05 | 21:30 |
21:00 | 21:35 | 22:00 |
21:30 | 22:05 | 22:30 |
22:00 | 22:35 | 23:00 |
22:30 | 23:05 | |
23:00 | 23:30 |
June, 23 2014
COSMOS Time of departure |
PANORAMA Time of departure |
COSMOS Time of departure |
---|---|---|
8:15 | 8:40 | |
10:00 | 10:35 | 11:00 |
11:00 | 11:35 | 12:00 |
12:00 | 12:35 | 13:00 |
13:00 | 13:35 | 14:00 |
14:00 | 14:35 | 15:00 |
15:00 | 15:35 | 16:00 |
16:00 | 16:35 | 17:00 |
17:00 | 17:35 | 18:00 |
18:00 | 18:35 | 19:00 |
19:00 | 19:35 | 20:00 |
20:00 | 20:35 | 21:00 |
20:30 | 21:05 | 21:30 |
21:00 | 21:35 | 22:00 |
21:30 | 22:05 | 22:30 |
22:00 | 22:35 | 23:00 |
22:30 | 23:05 | |
23:00 | 23:30 |
June, 24-25 2014
COSMOS Time of departure |
PANORAMA Time of departure |
COSMOS Time of departure |
---|---|---|
8:00 | ********** | |
10:00 | 10:35 | 11:00 |
11:00 | 11:35 | 12:00 |
12:00 | 12:35 | 13:00 |
13:00 | 13:35 | 14:00 |
14:00 | 14:35 | 15:00 |
14:30 | 15:05 | 15:30 |
17:00 | 17:35 | 18:00 |
18:00 | 18:35 | 19:00 |
19:00 | 19:35 | 20:00 |
20:00 | 20:35 | 21:00 |
20:30 | 21:05 | 21:30 |
21:00 | 21:35 | 22:00 |
21:30 | 22:05 | 22:30 |
22:00 | 22:35 | 23:00 |
22:30 | 23:05 | |
23:00 | 23:30 |
June, 22 2014
COSMOS Time of departure |
ATRIUM Time of departure |
COSMOS Time of departure |
---|---|---|
16:30 | 17:30 | |
18:00 | 18:35 | 19:00 |
19:00 | 19:35 | 20:00 |
20:00 | 20:35 | 21:00 |
20:30 | 21:05 | 21:30 |
21:00 | 21:35 | 22:00 |
21:30 | 22:05 | 22:30 |
22:00 | 22:35 | 23:00 |
22:30 | 23:05 | |
23:00 | 23:30 |
June, 23 2014
COSMOS Time of departure |
ATRIUM Time of departure |
COSMOS Time of departure |
---|---|---|
8:15 | 8:40 | |
10:00 | 10:35 | 11:00 |
11:00 | 11:35 | 12:00 |
12:00 | 12:35 | 13:00 |
13:00 | 13:35 | 14:00 |
14:00 | 14:35 | 15:00 |
14:30 | 15:05 | 15:30 |
17:00 | 17:35 | 18:00 |
18:00 | 18:35 | 19:00 |
19:00 | 19:35 | 20:00 |
20:00 | 20:35 | 21:00 |
20:30 | 21:05 | 21:30 |
21:00 | 21:35 | 22:00 |
21:30 | 22:05 | 22:30 |
22:00 | 22:35 | 23:00 |
22:30 | 23:05 | |
23:00 | 23:30 |
June, 24-25 2014
COSMOS Time of departure |
ATRIUM Time of departure |
COSMOS Time of departure |
---|---|---|
8:00 | *********** | |
10:00 | 10:35 | 11:00 |
11:00 | 11:35 | 12:00 |
12:00 | 12:35 | 13:00 |
13:00 | 13:35 | 14:00 |
14:00 | 14:35 | 15:00 |
15:00 | 15:35 | 16:00 |
16:00 | 16:35 | 17:00 |
17:00 | 17:35 | 18:00 |
18:00 | 18:35 | 19:00 |
19:00 | 19:35 | 20:00 |
20:00 | 20:35 | 21:00 |
20:30 | 21:05 | 21:30 |
21:00 | 21:35 | 22:00 |
21:30 | 22:05 | 22:30 |
22:00 | 22:35 | 23:00 |
22:30 | 23:05 | |
23:00 | 23:30 |
Green line
-
Bus stop ICPC Zone Cosmos Concert Hall
-
Bus stop Green Park Hotel
June, 24-25 2014
Registration
COSMOS Time of departure |
GREEN PARK Time of departure |
COSMOS Time of arrival |
---|---|---|
8:00 | ************* | |
10:00 | 10:40 | 11:00 |
11:00 | 11:40 | 12:00 |
12:00 | 12:40 | 13:00 |
13:00 | 13:40 | 14:00 |
14:00 | 14:40 | 15:00 |
15:00 | 15:40 | 16:00 |
16:00 | 16:40 | 17:00 |
17:00 | 17:40 | 18:00 |
18:00 | 18:40 | 19:00 |
19:00 | 19:40 | 20:00 |
20:00 | 20:40 | 21:00 |
20:30 | 21:10 | 21:30 |
21:00 | 21:40 | 22:00 |
21:30 | 22:10 | 22:30 |
22:00 | 22:30 | 23:00 |
22:30 | 23:10 | |
23:00 | 23:30 |
Blue line
-
Bus stop ICPC Zone Cosmos Concert Hall
-
Bus stop Ramada
June, 24-25 2014
Registration
COSMOS Time of departure |
RAMADA Time of departure |
COSMOS Time of arrival |
---|---|---|
8:00 | ************ | |
10:00 | 11:00 | 12:00 |
11:00 | 12:00 | 13:00 |
12:00 | 13:00 | 14:00 |
13:00 | 14:00 | 15:00 |
14:00 | 15:00 | 16:00 |
15:00 | 16:00 | 17:00 |
16:00 | 17:00 | 18:00 |
17:00 | 18:00 | 19:00 |
18:00 | 19:00 | 20:00 |
19:00 | 20:00 | 21:00 |
20:00 | 21:00 | 22:00 |
20:30 | 21:20 | 22:20 |
21:00 | 21:40 | 22:30 |
21:30 | 22:10 | 22:50 |
22:00 | 22:40 | 23:30 |
22:30 | 23:10 | |
23:00 | 23:40 |
Have a question?
Call us
Call us
+7 965-542-00-00